TAIL-GATING
CHOREOGRAPHER: JIM KRYWKO OF THE J-TEAM DANCERS
James.E.Krywko@dupontpharma.com 
TYPE: 32 COUNT LINE DANCE
music2.GIF (1204 bytes)
MUSIC: "FAT SALLY LEE" - REDNEX, 
"HARMONIA MAN" - BRAVADO, 
"DOWN IN THE MUDDY WATER"
FORWARD HOPS, HIP BUMPS WITH CLAPS
&	HOP FORWARD ONTO LEFT
1 	QUICKLY STEP RIGHT BESIDE LEFT
2 	KEEPING WEIGHT ON RIGHT, BUMP HIPS LEFT & CLAP
& 	HIP FORWARD ONTO LEFT
3 	QUICKLY STEP RIGHT BESIDE LEFT
4 	KEEPING WEIGHT ON RIGHT, BUMP HIPS LEFT & CLAP
& 	HIP FORWARD ONTO LEFT
5 	QUICKLY STEP RIGHT BESIDE LEFT
6 	KEEPING WEIGHT ON RIGHT, BUMP HIPS LEFT & CLAP
& 	HIP FORWARD ONTO LEFT
7 	QUICKLY STEP RIGHT BESIDE LEFT
8 	SHIFTING WEIGHT TO LEFT, BUMP HIPS LEFT & CLAP
SIDE SHUFFLES
9 	STEP RIGHT TO RIGHT SIDE
10 	STEP LEFT BEHIND RIGHT
11&12	TRAVELING SIDE RIGHT, SHUFFLE RIGHT, LEFT, RIGHT
13 	STEP LEFT TO LEFT SIDE
14 	STEP RIGHT BEHIND LEFT
15&16 	TRAVELING SIDE LEFT, SHUFFLE LEFT, RIGHT, LEFT
REVERSE TURNS, SHUFFLES
17 	STEPPING BACK ON RIGHT, MAKE 1/2 TURN RIGHT (6 O'CLOCK)
18 	STEPPING BACK ON LEFT, MAKE 1/2 TURN RIGHT (12 O'CLOCK)
19&20 	IN PLACE, SHUFFLE RIGHT, LEFT, RIGHT
21 	STEPPING BACK ON LEFT, MAKE 1/2TURN LEFT (6 O'CLOCK)
22 	STEPPING BACK ON RIGHT, MAKE 1/2 TURN LEFT (12 O'CLOCK)
23&24 	IN PLACE, SHUFFLE LEFT, RIGHT, LEFT
FORWARD TRAVEL, 1/4 PIVOT
25 	STEP FORWARD ON RIGHT
26 	STEP FORWARD ON LEFT
27 	STEP FORWARD ON RIGHT
28 	ON BALL OF RIGHT, PIVOT 1/4 TURN LEFT (9 O'CLOCK) STEPPING ON LEFT
HIP WIGGLES
29-30 	SHIFTING WEIGHT TO RIGHT, WIGGLE HIPS FORWARD TWICE
31-32 	SHIFTING WEIGHT TO LEFT, WIGGLE HIPS BACK TWICE (WEIGHT ON RIGHT)
BEGIN AGAIN
 
 

Web design and step sheet presentation by  PARISH COUNTRY  © 1998-2000. Copyright © for the dance remains with the original choreographer. Information presented is believed to be accurate at the time of posting to this site. Please report any non-working links to webmaster. Visit  www.parishcountry.com  for the latest Michigan Dance Fun Weekend information.